|
# | Ply | Move | Equity | |
1 | R | 13/8 6/5 | -0.196 | |
0.4% 11.4% 44.3% 55.7% 13.3% 0.8% | ||||
Live cube rollout: -0.228 | ||||
95% confidence interval: - money cubeless eq.: -0.138 ±0.006, - live cube: -0.228 ±0.014. Rollout settings: Full rollout, 5184 games (equiv. 156157 games), played 3-ply (precise), cube 3-ply, settlement 0.550 at 16 pts, random seed, with race database. | ||||
2 | R | 24/23 13/8 | -0.205 (-0.009) | |
0.3% 10.8% 43.8% 56.2% 12.4% 0.5% | ||||
Live cube rollout: -0.237 | ||||
95% confidence interval: - money cubeless eq.: -0.143 ±0.006, - live cube: -0.237 ±0.011. Rollout settings: Full rollout, 5184 games (equiv. 180697 games), played 3-ply (precise), cube 3-ply, settlement 0.550 at 16 pts, random seed, with race database. |
# | Ply | Move | Equity | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
• | 1 | R | 13/8 6/5 | -0.2211 | ||||||||||||||||||
|
||||||||||||||||||||||
Full cubeful rollout with var.redn. | ||||||||||||||||||||||
31104 games, Mersenne Twister dice gen. with seed 1030530379 and quasi-random dice | ||||||||||||||||||||||
Play: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
keep the first 0 0-ply moves and up to 12 more moves within equity 0.16 | ||||||||||||||||||||||
Skip pruning for 1-ply moves. | ||||||||||||||||||||||
Cube: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
2 | R | 24/23 13/8 | -0.2271 ( -0.0060) | |||||||||||||||||||
|
||||||||||||||||||||||
Full cubeful rollout with var.redn. | ||||||||||||||||||||||
31104 games, Mersenne Twister dice gen. with seed 1030530379 and quasi-random dice | ||||||||||||||||||||||
Play: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
keep the first 0 0-ply moves and up to 12 more moves within equity 0.16 | ||||||||||||||||||||||
Skip pruning for 1-ply moves. | ||||||||||||||||||||||
Cube: 2-ply cubeful prune [world class] |