|
# | Ply | Move | Equity | |
1 | R | 24/16* 13/9(2) | 0.345 | |
0.9% 16.1% 58.9% 41.1% 9.5% 0.3% | ||||
Live cube rollout: 0.380 | ||||
95% confidence interval: - money cubeless eq.: 0.250 ±0.006, - live cube: 0.380 ±0.013. Rollout settings: Full rollout, 5184 games (equiv. 148634 games), played 3-ply (precise), cube 3-ply, settlement 0.550 at 16 pts, random seed, with race database. | ||||
2 | R | 24/16*(2) | 0.340 (-0.005) | |
0.5% 13.1% 59.8% 40.2% 8.5% 0.3% | ||||
Live cube rollout: 0.385 | ||||
95% confidence interval: - money cubeless eq.: 0.243 ±0.006, - live cube: 0.385 ±0.012. Rollout settings: Full rollout, 5184 games (equiv. 169084 games), played 3-ply (precise), cube 3-ply, settlement 0.550 at 16 pts, random seed, with race database. |
# | Ply | Move | Equity | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
• | 1 | R | 24/16*(2) | +0.3738 | ||||||||||||||||||
|
||||||||||||||||||||||
Full cubeful rollout with var.redn. | ||||||||||||||||||||||
15552 games, Mersenne Twister dice gen. with seed 1033175859 and quasi-random dice | ||||||||||||||||||||||
Play: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
keep the first 0 0-ply moves and up to 12 more moves within equity 0.16 | ||||||||||||||||||||||
Skip pruning for 1-ply moves. | ||||||||||||||||||||||
Cube: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
2 | R | 24/16* 13/9(2) | +0.3547 ( -0.0191) | |||||||||||||||||||
|
||||||||||||||||||||||
Full cubeful rollout with var.redn. | ||||||||||||||||||||||
15552 games, Mersenne Twister dice gen. with seed 1033175859 and quasi-random dice | ||||||||||||||||||||||
Play: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
keep the first 0 0-ply moves and up to 12 more moves within equity 0.16 | ||||||||||||||||||||||
Skip pruning for 1-ply moves. | ||||||||||||||||||||||
Cube: 2-ply cubeful prune [world class] |