|
# | Ply | Move | Equity | |
1 | R | 24/22 8/7* | -0.121 | |
0.6% 12.2% 47.1% 52.9% 15.1% 0.7% | ||||
Live cube rollout: -0.131 | ||||
95% confidence interval: - money cubeless eq.: -0.088 10.007, - live cube: -0.131 10.014. Rollout settings: Full rollout, 5184 games (equiv. 143900 games), played 3-ply (precise), cube 3-ply, settlement 0.550 at 16 pts, random seed, with race database. | ||||
2 | R | 13/11 8/7* | -0.126 (-0.005) | |
0.6% 13.1% 47.1% 52.9% 16.2% 1.1% | ||||
Live cube rollout: -0.135 | ||||
95% confidence interval: - money cubeless eq.: -0.093 10.007, - live cube: -0.135 10.014. Rollout settings: Full rollout, 5184 games (equiv. 144414 games), played 3-ply (precise), cube 3-ply, settlement 0.550 at 16 pts, random seed, with race database. |
# | Ply | Move | Equity | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R | 24/22 8/7* | -0.1249 | |||||||||||||||||||
|
||||||||||||||||||||||
Full cubeful rollout with var.redn. | ||||||||||||||||||||||
46656 games, Mersenne Twister dice gen. with seed 1032938624 and quasi-random dice | ||||||||||||||||||||||
Play: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
keep the first 0 0-ply moves and up to 12 more moves within equity 0.16 | ||||||||||||||||||||||
Skip pruning for 1-ply moves. | ||||||||||||||||||||||
Cube: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
• | 2 | R | 13/11 8/7* | -0.1256 ( -0.0008) | ||||||||||||||||||
|
||||||||||||||||||||||
Full cubeful rollout with var.redn. | ||||||||||||||||||||||
46656 games, Mersenne Twister dice gen. with seed 1032938624 and quasi-random dice | ||||||||||||||||||||||
Play: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
keep the first 0 0-ply moves and up to 12 more moves within equity 0.16 | ||||||||||||||||||||||
Skip pruning for 1-ply moves. | ||||||||||||||||||||||
Cube: 2-ply cubeful prune [world class] |