|
# | Ply | Move | Equity | |
1 | R | 13/9 8/7* | -0.093 | |
95% confidence interval: - money cubeless eq.: -0.068 ±0.005. Rollout settings: Full rollout, 10368 games (equiv. 273694 games), played 3-ply (precise), random seed, with race database. | ||||
2 | R | 24/20 8/7* | -0.096 (-0.002) | |
95% confidence interval: - money cubeless eq.: -0.068 ±0.005. Rollout settings: Full rollout, 10368 games (equiv. 293122 games), played 3-ply (precise), random seed, with race database. |
# | Ply | Move | Equity | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R | 13/9 8/7* | -0.0892 | |||||||||||||||||||
|
||||||||||||||||||||||
Full cubeful rollout with var.redn. | ||||||||||||||||||||||
15552 games, Mersenne Twister dice gen. with seed 1035678527 and quasi-random dice | ||||||||||||||||||||||
Play: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
keep the first 0 0-ply moves and up to 12 more moves within equity 0.16 | ||||||||||||||||||||||
Skip pruning for 1-ply moves. | ||||||||||||||||||||||
Cube: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
2 | R | 24/20 8/7* | -0.0986 ( -0.0094) | |||||||||||||||||||
|
||||||||||||||||||||||
Full cubeful rollout with var.redn. | ||||||||||||||||||||||
15552 games, Mersenne Twister dice gen. with seed 1035678527 and quasi-random dice | ||||||||||||||||||||||
Play: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
keep the first 0 0-ply moves and up to 12 more moves within equity 0.16 | ||||||||||||||||||||||
Skip pruning for 1-ply moves. | ||||||||||||||||||||||
Cube: 2-ply cubeful prune [world class] |