|
# | Ply | Move | Equity | |
1 | R | 24/23 13/11 | -0.179 | |
95% confidence interval: - money cubeless eq.: -0.131 10.006. Rollout settings: Full rollout, 5184 games (equiv. 168559 games), played 3-ply (precise), random seed, with race database. | ||||
2 | R | 13/11 6/5 | -0.188 (-0.008) | |
95% confidence interval: - money cubeless eq.: -0.136 10.007. Rollout settings: Full rollout, 5184 games (equiv. 140664 games), played 3-ply (precise), random seed, with race database. |
# | Ply | Move | Equity | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
• | 1 | R | 24/23 13/11 | -0.1952 | ||||||||||||||||||
|
||||||||||||||||||||||
Full cubeful rollout with var.redn. | ||||||||||||||||||||||
46656 games, Mersenne Twister dice gen. with seed 1026007552 and quasi-random dice | ||||||||||||||||||||||
Play: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
keep the first 0 0-ply moves and up to 12 more moves within equity 0.16 | ||||||||||||||||||||||
Skip pruning for 1-ply moves. | ||||||||||||||||||||||
Cube: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
2 | R | 13/11 6/5 | -0.1972 ( -0.0020) | |||||||||||||||||||
|
||||||||||||||||||||||
Full cubeful rollout with var.redn. | ||||||||||||||||||||||
46656 games, Mersenne Twister dice gen. with seed 1026007552 and quasi-random dice | ||||||||||||||||||||||
Play: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
keep the first 0 0-ply moves and up to 12 more moves within equity 0.16 | ||||||||||||||||||||||
Skip pruning for 1-ply moves. | ||||||||||||||||||||||
Cube: 2-ply cubeful prune [world class] |