|
# | Ply | Move | Equity | |
1 | R | 24/22 13/10 | -0.185 | |
95% confidence interval: - money cubeless eq.: -0.139 ±0.009. Rollout settings: Full rollout, 2592 games (equiv. 79550 games), played 3-ply (precise), random seed, with race database. | ||||
2 | R | 13/10 13/11 | -0.208 (-0.023) | |
95% confidence interval: - money cubeless eq.: -0.152 ±0.010. Rollout settings: Full rollout, 2592 games (equiv. 76740 games), played 3-ply (precise), random seed, with race database. |
# | Ply | Move | Equity | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
• | 1 | R | 24/22 13/10 | -0.1950 | ||||||||||||||||||
|
||||||||||||||||||||||
Full cubeful rollout with var.redn. | ||||||||||||||||||||||
15552 games, Mersenne Twister dice gen. with seed 1033988544 and quasi-random dice | ||||||||||||||||||||||
Play: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
keep the first 0 0-ply moves and up to 12 more moves within equity 0.16 | ||||||||||||||||||||||
Skip pruning for 1-ply moves. | ||||||||||||||||||||||
Cube: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
2 | R | 13/11 13/10 | -0.2041 ( -0.0091) | |||||||||||||||||||
|
||||||||||||||||||||||
Full cubeful rollout with var.redn. | ||||||||||||||||||||||
15552 games, Mersenne Twister dice gen. with seed 1033988544 and quasi-random dice | ||||||||||||||||||||||
Play: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
keep the first 0 0-ply moves and up to 12 more moves within equity 0.16 | ||||||||||||||||||||||
Skip pruning for 1-ply moves. | ||||||||||||||||||||||
Cube: 2-ply cubeful prune [world class] |