|
# | Ply | Move | Equity | |
1 | R | 24/21 24/22 | -0.234 | |
0.5% 9.7% 44.0% 56.0% 14.4% 0.6% | ||||
Live cube rollout: -0.242 | ||||
95% confidence interval: - money cubeless eq.: -0.167 10.006, - live cube: -0.242 10.012. Rollout settings: Full rollout, 5184 games (equiv. 170205 games), played 3-ply (precise), cube 3-ply, settlement 0.550 at 16 pts, seed 1, with race database. | ||||
2 | R | 24/21 13/11 | -0.237 (-0.002) | |
0.4% 10.9% 43.9% 56.1% 15.1% 0.7% | ||||
Live cube rollout: -0.254 | ||||
95% confidence interval: - money cubeless eq.: -0.167 10.006, - live cube: -0.254 10.013. Rollout settings: Full rollout, 5184 games (equiv. 164541 games), played 3-ply (precise), cube 3-ply, settlement 0.550 at 16 pts, random seed, with race database. | ||||
3 | R | 24/21 6/4 | -0.239 (-0.005) | |
0.5% 10.4% 43.9% 56.1% 15.1% 0.8% | ||||
Live cube rollout: -0.262 | ||||
95% confidence interval: - money cubeless eq.: -0.172 10.006, - live cube: -0.262 10.012. Rollout settings: Full rollout, 5184 games (equiv. 157868 games), played 3-ply (precise), cube 3-ply, settlement 0.550 at 16 pts, seed 1, with race database. |
# | Ply | Move | Equity | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R | 24/21 6/4 | -0.2499 | |||||||||||||||||||
|
||||||||||||||||||||||
Full cubeful rollout with var.redn. | ||||||||||||||||||||||
46656 games, Mersenne Twister dice gen. with seed 1027316864 and quasi-random dice | ||||||||||||||||||||||
Play: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
keep the first 0 0-ply moves and up to 12 more moves within equity 0.16 | ||||||||||||||||||||||
Skip pruning for 1-ply moves. | ||||||||||||||||||||||
Cube: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
2 | R | 24/21 13/11 | -0.2508 ( -0.0009) | |||||||||||||||||||
|
||||||||||||||||||||||
Full cubeful rollout with var.redn. | ||||||||||||||||||||||
46656 games, Mersenne Twister dice gen. with seed 1027316864 and quasi-random dice | ||||||||||||||||||||||
Play: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
keep the first 0 0-ply moves and up to 12 more moves within equity 0.16 | ||||||||||||||||||||||
Skip pruning for 1-ply moves. | ||||||||||||||||||||||
Cube: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
3 | R | 24/22 24/21 | -0.2512 ( -0.0013) | |||||||||||||||||||
|
||||||||||||||||||||||
Full cubeful rollout with var.redn. | ||||||||||||||||||||||
46656 games, Mersenne Twister dice gen. with seed 1027316864 and quasi-random dice | ||||||||||||||||||||||
Play: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
keep the first 0 0-ply moves and up to 12 more moves within equity 0.16 | ||||||||||||||||||||||
Skip pruning for 1-ply moves. | ||||||||||||||||||||||
Cube: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
4 | R | 6/1* | -0.2721 ( -0.0222) | |||||||||||||||||||
|
||||||||||||||||||||||
Full cubeful rollout with var.redn. | ||||||||||||||||||||||
5184 games, Mersenne Twister dice gen. with seed 1027316864 and quasi-random dice | ||||||||||||||||||||||
Play: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
keep the first 0 0-ply moves and up to 12 more moves within equity 0.16 | ||||||||||||||||||||||
Skip pruning for 1-ply moves. | ||||||||||||||||||||||
Cube: 2-ply cubeful prune [world class] |