|
# | Ply | Move | Equity | |
1 | R | 24/20(2) | 0.177 | |
0.6% 13.7% 54.0% 46.0% 8.7% 0.3% | ||||
Live cube rollout: 0.187 | ||||
95% confidence interval: - money cubeless eq.: 0.132 10.006, - live cube: 0.187 10.012. Rollout settings: Full rollout, 5184 games (equiv. 180553 games), played 3-ply (precise), cube 3-ply, settlement 0.550 at 16 pts, seed 1, with race database. | ||||
2 | R | 24/22(2) 6/4(2) | 0.175 (-0.001) | |
0.8% 15.6% 54.1% 45.9% 11.1% 0.4% | ||||
Live cube rollout: 0.186 | ||||
95% confidence interval: - money cubeless eq.: 0.130 10.006, - live cube: 0.186 10.012. Rollout settings: Full rollout, 5184 games (equiv. 165292 games), played 3-ply (precise), cube 3-ply, settlement 0.550 at 16 pts, random seed, with race database. | ||||
3 | R | 13/11(2) 6/4(2) | 0.172 (-0.005) | |
1.0% 17.3% 54.6% 45.4% 14.2% 0.8% | ||||
Live cube rollout: 0.188 | ||||
95% confidence interval: - money cubeless eq.: 0.125 10.007, - live cube: 0.188 10.013. Rollout settings: Full rollout, 5184 games (equiv. 150031 games), played 3-ply (precise), cube 3-ply, settlement 0.550 at 16 pts, seed 1, with race database. |
# | Ply | Move | Equity | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R | 24/22(2) 6/4(2) | +0.1967 | |||||||||||||||||||
|
||||||||||||||||||||||
Full cubeful rollout with var.redn. | ||||||||||||||||||||||
46656 games, Mersenne Twister dice gen. with seed 1028708022 and quasi-random dice | ||||||||||||||||||||||
Play: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
keep the first 0 0-ply moves and up to 12 more moves within equity 0.16 | ||||||||||||||||||||||
Skip pruning for 1-ply moves. | ||||||||||||||||||||||
Cube: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
• | 2 | R | 13/11(2) 6/4(2) | +0.1963 ( -0.0004) | ||||||||||||||||||
|
||||||||||||||||||||||
Full cubeful rollout with var.redn. | ||||||||||||||||||||||
46656 games, Mersenne Twister dice gen. with seed 1028708022 and quasi-random dice | ||||||||||||||||||||||
Play: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
keep the first 0 0-ply moves and up to 12 more moves within equity 0.16 | ||||||||||||||||||||||
Skip pruning for 1-ply moves. | ||||||||||||||||||||||
Cube: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
3 | R | 24/20(2) | +0.1896 ( -0.0071) | |||||||||||||||||||
|
||||||||||||||||||||||
Full cubeful rollout with var.redn. | ||||||||||||||||||||||
15552 games, Mersenne Twister dice gen. with seed 1028708022 and quasi-random dice | ||||||||||||||||||||||
Play: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
keep the first 0 0-ply moves and up to 12 more moves within equity 0.16 | ||||||||||||||||||||||
Skip pruning for 1-ply moves. | ||||||||||||||||||||||
Cube: 2-ply cubeful prune [world class] |