|
# | Ply | Move | Equity | |
1 | R | 13/11(2) 6/4(2) | 0.128 | |
Live cube rollout: 0.138 | ||||
95% confidence interval: - money cubeless eq.: 0.094 10.004, - live cube: 0.138 10.007. Rollout settings: Full rollout, 15552 games, played 3-ply (precise), cube 3-ply, settlement 0.550 at 16 pts, random seed, with race database. | ||||
2 | R | 24/22(2) 6/4(2) | 0.123 (-0.005) | |
Live cube rollout: 0.126 | ||||
95% confidence interval: - money cubeless eq.: 0.092 10.004, - live cube: 0.126 10.007. Rollout settings: Full rollout, 15552 games, played 3-ply (precise), cube 3-ply, settlement 0.550 at 16 pts, random seed, with race database. |
# | Ply | Move | Equity | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
• | 1 | R | 13/11(2) 6/4(2) | +0.1423 | ||||||||||||||||||
|
||||||||||||||||||||||
Full cubeful rollout with var.redn. | ||||||||||||||||||||||
31104 games, Mersenne Twister dice gen. with seed 1026699776 and quasi-random dice | ||||||||||||||||||||||
Play: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
keep the first 0 0-ply moves and up to 12 more moves within equity 0.16 | ||||||||||||||||||||||
Skip pruning for 1-ply moves. | ||||||||||||||||||||||
Cube: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
2 | R | 24/22(2) 6/4(2) | +0.1297 ( -0.0126) | |||||||||||||||||||
|
||||||||||||||||||||||
Full cubeful rollout with var.redn. | ||||||||||||||||||||||
31104 games, Mersenne Twister dice gen. with seed 1026699776 and quasi-random dice | ||||||||||||||||||||||
Play: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
keep the first 0 0-ply moves and up to 12 more moves within equity 0.16 | ||||||||||||||||||||||
Skip pruning for 1-ply moves. | ||||||||||||||||||||||
Cube: 2-ply cubeful prune [world class] |