|
# | Ply | Move | Equity | |
1 | R | 24/21 | -0.163 | |
0.5% 11.1% 46.1% 53.9% 15.0% 0.6% | ||||
Live cube rollout: -0.175 | ||||
95% confidence interval: - money cubeless eq.: -0.117 10.006, - live cube: -0.175 10.013. Rollout settings: Full rollout, 5184 games (equiv. 173735 games), played 3-ply (precise), cube 3-ply, settlement 0.550 at 16 pts, random seed, with race database. | ||||
2 | R | 13/11 6/5 | -0.165 (-0.002) | |
0.5% 12.2% 46.5% 53.5% 16.7% 1.2% | ||||
Live cube rollout: -0.185 | ||||
95% confidence interval: - money cubeless eq.: -0.121 10.007, - live cube: -0.185 10.014. Rollout settings: Full rollout, 5184 games (equiv. 140411 games), played 3-ply (precise), cube 3-ply, settlement 0.550 at 16 pts, random seed, with race database. | ||||
3 | R | 24/23 13/11 | -0.178 (-0.015) | |
0.5% 11.7% 45.8% 54.2% 16.0% 0.8% | ||||
Live cube rollout: -0.189 | ||||
95% confidence interval: - money cubeless eq.: -0.129 10.006, - live cube: -0.189 10.012. Rollout settings: Full rollout, 5184 games (equiv. 169933 games), played 3-ply (precise), cube 3-ply, settlement 0.550 at 16 pts, random seed, with race database. |
# | Ply | Move | Equity | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
• | 1 | R | 13/11 6/5 | -0.1572 | ||||||||||||||||||
|
||||||||||||||||||||||
Full cubeful rollout with var.redn. | ||||||||||||||||||||||
46656 games, Mersenne Twister dice gen. with seed 1028346752 and quasi-random dice | ||||||||||||||||||||||
Play: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
keep the first 0 0-ply moves and up to 12 more moves within equity 0.16 | ||||||||||||||||||||||
Skip pruning for 1-ply moves. | ||||||||||||||||||||||
Cube: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
2 | R | 24/21 | -0.1586 ( -0.0014) | |||||||||||||||||||
|
||||||||||||||||||||||
Full cubeful rollout with var.redn. | ||||||||||||||||||||||
46656 games, Mersenne Twister dice gen. with seed 1028346752 and quasi-random dice | ||||||||||||||||||||||
Play: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
keep the first 0 0-ply moves and up to 12 more moves within equity 0.16 | ||||||||||||||||||||||
Skip pruning for 1-ply moves. | ||||||||||||||||||||||
Cube: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
3 | R | 13/10 | -0.1833 ( -0.0261) | |||||||||||||||||||
|
||||||||||||||||||||||
Full cubeful rollout with var.redn. | ||||||||||||||||||||||
5184 games, Mersenne Twister dice gen. with seed 1028346752 and quasi-random dice | ||||||||||||||||||||||
Play: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
keep the first 0 0-ply moves and up to 12 more moves within equity 0.16 | ||||||||||||||||||||||
Skip pruning for 1-ply moves. | ||||||||||||||||||||||
Cube: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
• | 4 | R | 24/23 13/11 | -0.1897 ( -0.0325) | ||||||||||||||||||
|
||||||||||||||||||||||
Full cubeful rollout with var.redn. | ||||||||||||||||||||||
5184 games, Mersenne Twister dice gen. with seed 1028346752 and quasi-random dice | ||||||||||||||||||||||
Play: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
keep the first 0 0-ply moves and up to 12 more moves within equity 0.16 | ||||||||||||||||||||||
Skip pruning for 1-ply moves. | ||||||||||||||||||||||
Cube: 2-ply cubeful prune [world class] |