|
# | Ply | Move | Equity | |
1 | R | 24/22(2) 6/4(2) | 0.201 | |
Live cube rollout: 0.212 | ||||
95% confidence interval: - money cubeless eq.: 0.149 ±0.004, - live cube: 0.212 ±0.007. Rollout settings: Full rollout, 15552 games, played 3-ply (precise), cube 3-ply, settlement 0.550 at 16 pts, random seed, with race database. | ||||
2 | R | 13/11(2) 6/4(2) | 0.195 (-0.005) | |
Live cube rollout: 0.219 | ||||
95% confidence interval: - money cubeless eq.: 0.141 ±0.004, - live cube: 0.219 ±0.008. Rollout settings: Full rollout, 15552 games, played 3-ply (precise), cube 3-ply, settlement 0.550 at 16 pts, random seed, with race database. |
# | Ply | Move | Equity | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R | 24/22(2) 6/4(2) | +0.2208 | |||||||||||||||||||
|
||||||||||||||||||||||
Full cubeful rollout with var.redn. | ||||||||||||||||||||||
31104 games, Mersenne Twister dice gen. with seed 1031563712 and quasi-random dice | ||||||||||||||||||||||
Play: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
keep the first 0 0-ply moves and up to 12 more moves within equity 0.16 | ||||||||||||||||||||||
Skip pruning for 1-ply moves. | ||||||||||||||||||||||
Cube: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
2 | R | 13/11(2) 6/4(2) | +0.2112 ( -0.0095) | |||||||||||||||||||
|
||||||||||||||||||||||
Full cubeful rollout with var.redn. | ||||||||||||||||||||||
31104 games, Mersenne Twister dice gen. with seed 1031563712 and quasi-random dice | ||||||||||||||||||||||
Play: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
keep the first 0 0-ply moves and up to 12 more moves within equity 0.16 | ||||||||||||||||||||||
Skip pruning for 1-ply moves. | ||||||||||||||||||||||
Cube: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
• | 3 | R | 24/16* | +0.1935 ( -0.0273) | ||||||||||||||||||
|
||||||||||||||||||||||
Full cubeful rollout with var.redn. | ||||||||||||||||||||||
5184 games, Mersenne Twister dice gen. with seed 1031563712 and quasi-random dice | ||||||||||||||||||||||
Play: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
keep the first 0 0-ply moves and up to 12 more moves within equity 0.16 | ||||||||||||||||||||||
Skip pruning for 1-ply moves. | ||||||||||||||||||||||
Cube: 2-ply cubeful prune [world class] |