|
# | Ply | Move | Equity | |
1 | R | 24/20* 24/21 | 0.156 | |
1.1% 16.2% 53.2% 46.8% 11.5% 0.5% | ||||
Live cube rollout: 0.176 | ||||
95% confidence interval: - money cubeless eq.: 0.117 ±0.007, - live cube: 0.176 ±0.015. Rollout settings: Full rollout, 5184 games (equiv. 126645 games), played 3-ply (precise), cube 3-ply, settlement 0.550 at 16 pts, random seed, with race database. | ||||
2 | R | 24/20* 13/10 | 0.147 (-0.009) | |
1.3% 17.3% 52.7% 47.3% 12.3% 0.5% | ||||
Live cube rollout: 0.158 | ||||
95% confidence interval: - money cubeless eq.: 0.112 ±0.007, - live cube: 0.158 ±0.015. Rollout settings: Full rollout, 5184 games (equiv. 118924 games), played 3-ply (precise), cube 3-ply, settlement 0.550 at 16 pts, random seed, with race database. |
# | Ply | Move | Equity | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
• | 1 | R | 24/21 24/20* | +0.1425 | ||||||||||||||||||
|
||||||||||||||||||||||
Full cubeful rollout with var.redn. | ||||||||||||||||||||||
46656 games, Mersenne Twister dice gen. with seed 1031390720 and quasi-random dice | ||||||||||||||||||||||
Play: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
keep the first 0 0-ply moves and up to 12 more moves within equity 0.16 | ||||||||||||||||||||||
Skip pruning for 1-ply moves. | ||||||||||||||||||||||
Cube: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
2 | R | 24/20* 13/10 | +0.1367 ( -0.0057) | |||||||||||||||||||
|
||||||||||||||||||||||
Full cubeful rollout with var.redn. | ||||||||||||||||||||||
46656 games, Mersenne Twister dice gen. with seed 1031390720 and quasi-random dice | ||||||||||||||||||||||
Play: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
keep the first 0 0-ply moves and up to 12 more moves within equity 0.16 | ||||||||||||||||||||||
Skip pruning for 1-ply moves. | ||||||||||||||||||||||
Cube: 2-ply cubeful prune [world class] |