|
# | Ply | Move | Equity | |
1 | R | 24/22 13/7 | -0.276 | |
0.6% 11.7% 43.4% 56.6% 18.0% 0.9% | ||||
Live cube rollout: -0.295 | ||||
95% confidence interval: - money cubeless eq.: -0.198 ±0.006, - live cube: -0.295 ±0.013. Rollout settings: Full rollout, 5184 games (equiv. 152030 games), played 3-ply (precise), cube 3-ply, settlement 0.550 at 16 pts, random seed, with race database. | ||||
2 | R | 24/18 13/11 | -0.288 (-0.012) | |
0.6% 11.0% 43.8% 56.2% 18.9% 1.0% | ||||
Live cube rollout: -0.295 | ||||
95% confidence interval: - money cubeless eq.: -0.207 ±0.007, - live cube: -0.295 ±0.014. Rollout settings: Full rollout, 5184 games (equiv. 153693 games), played 3-ply (precise), cube 3-ply, settlement 0.550 at 16 pts, random seed, with race database. | ||||
3 | R | 13/7 6/4 | -0.293 (-0.016) | |
0.7% 12.3% 43.1% 56.9% 18.2% 1.4% | ||||
Live cube rollout: -0.309 | ||||
95% confidence interval: - money cubeless eq.: -0.204 ±0.007, - live cube: -0.309 ±0.014. Rollout settings: Full rollout, 5184 games (equiv. 141212 games), played 3-ply (precise), cube 3-ply, settlement 0.550 at 16 pts, random seed, with race database. |
# | Ply | Move | Equity | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
• | 1 | R | 24/22 13/7 | -0.2891 | ||||||||||||||||||
|
||||||||||||||||||||||
Full cubeful rollout with var.redn. | ||||||||||||||||||||||
46656 games, Mersenne Twister dice gen. with seed 983289024 and quasi-random dice | ||||||||||||||||||||||
Play: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
keep the first 0 0-ply moves and up to 12 more moves within equity 0.32 | ||||||||||||||||||||||
Skip pruning for 1-ply moves. | ||||||||||||||||||||||
Cube: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
2 | R | 13/7 6/4 | -0.2905 ( -0.0013) | |||||||||||||||||||
|
||||||||||||||||||||||
Full cubeful rollout with var.redn. | ||||||||||||||||||||||
46656 games, Mersenne Twister dice gen. with seed 982761661 and quasi-random dice | ||||||||||||||||||||||
Play: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
keep the first 0 0-ply moves and up to 12 more moves within equity 0.32 | ||||||||||||||||||||||
Skip pruning for 1-ply moves. | ||||||||||||||||||||||
Cube: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
3 | R | 24/18 13/11 | -0.2910 ( -0.0019) | |||||||||||||||||||
|
||||||||||||||||||||||
Full cubeful rollout with var.redn. | ||||||||||||||||||||||
46656 games, Mersenne Twister dice gen. with seed 983289024 and quasi-random dice | ||||||||||||||||||||||
Play: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
keep the first 0 0-ply moves and up to 12 more moves within equity 0.32 | ||||||||||||||||||||||
Skip pruning for 1-ply moves. | ||||||||||||||||||||||
Cube: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
4 | R | 13/5 | -0.3077 ( -0.0186) | |||||||||||||||||||
|
||||||||||||||||||||||
Full cubeful rollout with var.redn. | ||||||||||||||||||||||
5184 games, Mersenne Twister dice gen. with seed 1073706349 and quasi-random dice | ||||||||||||||||||||||
Play: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
keep the first 0 0-ply moves and up to 12 more moves within equity 0.16 | ||||||||||||||||||||||
Skip pruning for 1-ply moves. | ||||||||||||||||||||||
Cube: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
5 | R | 13/11 13/7 | -0.3160 ( -0.0268) | |||||||||||||||||||
|
||||||||||||||||||||||
Full cubeful rollout with var.redn. | ||||||||||||||||||||||
5184 games, Mersenne Twister dice gen. with seed 982761661 and quasi-random dice | ||||||||||||||||||||||
Play: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
keep the first 0 0-ply moves and up to 12 more moves within equity 0.32 | ||||||||||||||||||||||
Skip pruning for 1-ply moves. | ||||||||||||||||||||||
Cube: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
6 | R | 24/16 | -0.3214 ( -0.0323) | |||||||||||||||||||
|
||||||||||||||||||||||
Full cubeful rollout with var.redn. | ||||||||||||||||||||||
5184 games, Mersenne Twister dice gen. with seed 982761661 and quasi-random dice | ||||||||||||||||||||||
Play: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
keep the first 0 0-ply moves and up to 12 more moves within equity 0.32 | ||||||||||||||||||||||
Skip pruning for 1-ply moves. | ||||||||||||||||||||||
Cube: 2-ply cubeful prune [world class] |