|
# | Ply | Move | Equity | |
1 | R | 24/23 13/11 | -0.237 | |
0.6% 11.7% 44.2% 55.8% 17.2% 0.8% | ||||
Live cube rollout: -0.253 | ||||
95% confidence interval: - money cubeless eq.: -0.172 ±0.004, - live cube: -0.253 ±0.007. Rollout settings: Full rollout, 15552 games (equiv. 490959 games), played 3-ply (precise), cube 3-ply, settlement 0.550 at 16 pts, random seed, with race database. | ||||
2 | R | 13/11 6/5 | -0.250 (-0.013) | |
0.7% 12.4% 44.3% 55.7% 18.1% 1.3% | ||||
Live cube rollout: -0.262 | ||||
95% confidence interval: - money cubeless eq.: -0.177 ±0.004, - live cube: -0.262 ±0.008. Rollout settings: Full rollout, 15552 games (equiv. 439813 games), played 3-ply (precise), cube 3-ply, settlement 0.550 at 16 pts, random seed, with race database. |
# | Ply | Move | Equity | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R | 13/11 6/5 | -0.2536 | |||||||||||||||||||
|
||||||||||||||||||||||
Full cubeful rollout with var.redn. | ||||||||||||||||||||||
46656 games, Mersenne Twister dice gen. with seed 1031479360 and quasi-random dice | ||||||||||||||||||||||
Play: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
keep the first 0 0-ply moves and up to 12 more moves within equity 0.16 | ||||||||||||||||||||||
Skip pruning for 1-ply moves. | ||||||||||||||||||||||
Cube: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
• | 2 | R | 24/23 13/11 | -0.2592 ( -0.0056) | ||||||||||||||||||
|
||||||||||||||||||||||
Full cubeful rollout with var.redn. | ||||||||||||||||||||||
46656 games, Mersenne Twister dice gen. with seed 1031479360 and quasi-random dice | ||||||||||||||||||||||
Play: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
keep the first 0 0-ply moves and up to 12 more moves within equity 0.16 | ||||||||||||||||||||||
Skip pruning for 1-ply moves. | ||||||||||||||||||||||
Cube: 2-ply cubeful prune [world class] |