[ View Thread ] [ Post Response ] [ Return to Index ] [ Read Prev Msg ] [ Read Next Msg ]

BGonline.org Forums

Ideal Racing Positions

Posted By: Taper_Mike
Date: Thursday, 21 June 2012, at 7:46 a.m.

In Response To: Bearoff: 6/2 or 5/1 ? (Taper_Mike)




The score is DMP


White63

2X3X4X2X1X1X ' ' ' ' '2X

 ' '1O '5O4O ' ' ' ' ' '
Blue52
Position ID: u7cCAwDkewAAAA Match ID: cIkyAAAAAAAE


The table below gives the expected number of rolls remaining after each of the legal moves in Daniel’s original position. You can multiply the number of rolls remaining by 8 and 1/6 to get effective pip count, but the percentages in the last column are probably more useful.



------------------------------------------------------- 

No. Move Rolls Remaining Difference (%)
-------------------------------------------------------
1. 6/2, 5/off 6.16589 --
2. 5/off, 5/1 6.18165 -0.255569%
3. 6/1, 6/2 6.36829 -3.28262%
4. 6/1, 5/1 6.40244 -3.83643%
-------------------------------------------------------


Here is the ideal arrangement for 9 checkers when the pip count is 43:







White is Player 2

score: 0
pip: 0
1 point match
pip: 43
score: 0

Blue is Player 1
XGID=---ACBC-------------------:0:0:1:54:0:0:0:1:10
Blue to play 54



When 9 checkers remain, and the pip count is 37 or higher, it is never ideal to have a checker on the 1pt.


Checkers  Pips               EPC             Rolls  01-02-03-04-05-06---07-08-09-10-11-12                     GNUBG ID                                           XGID 

9 9 36.000128600823 4.4081790123457 9 0 0 0 0 0 0 0 0 0 0 0 /wEAAPwHAAAAAA:cAkAAAAAAAAA -I----------------------i-:0:0:1:00:0:0:3:0:8
9 10 36.000128600823 4.4081790123457 8 1 0 0 0 0 0 0 0 0 0 0 /wIAAPwLAAAAAA:cAkAAAAAAAAA -HA--------------------ah-:0:0:1:00:0:0:3:0:8
9 11 36.000128600823 4.4081790123457 8 0 1 0 0 0 0 0 0 0 0 0 /wQAAPwTAAAAAA:cAkAAAAAAAAA -H-A------------------a-h-:0:0:1:00:0:0:3:0:8
9 11 36.000128600823 4.4081790123457 7 2 0 0 0 0 0 0 0 0 0 0 fwMAAPwNAAAAAA:cAkAAAAAAAAA -GB--------------------bg-:0:0:1:00:0:0:3:0:8
9 12 36.001178840878 4.4083076131687 8 0 0 1 0 0 0 0 0 0 0 0 /wgAAPwjAAAAAA:cAkAAAAAAAAA -H--A----------------a--h-:0:0:1:00:0:0:3:0:8
9 12 36.001178840878 4.4083076131687 7 1 1 0 0 0 0 0 0 0 0 0 fwUAAPwVAAAAAA:cAkAAAAAAAAA -GAA------------------aag-:0:0:1:00:0:0:3:0:8
9 13 36.00275420096 4.4085005144033 7 1 0 1 0 0 0 0 0 0 0 0 fwkAAPwlAAAAAA:cAkAAAAAAAAA -GA-A----------------a-ag-:0:0:1:00:0:0:3:0:8
9 14 36.006760672281 4.4089911027282 6 2 0 1 0 0 0 0 0 0 0 0 vwkAAPwmAAAAAA:cAkAAAAAAAAA -FB-A----------------a-bf-:0:0:1:00:0:0:3:0:8
9 15 36.02126954415 4.4107676992836 5 3 0 1 0 0 0 0 0 0 0 0 3wkAAHwnAAAAAA:cAkAAAAAAAAA -EC-A----------------a-ce-:0:0:1:00:0:0:3:0:8
9 16 36.049377512038 4.41420949127 5 2 1 1 0 0 0 0 0 0 0 0 3woAAHwrAAAAAA:cAkAAAAAAAAA -EBAA----------------aabe-:0:0:1:00:0:0:3:0:8
9 17 36.062128960605 4.4157708931354 4 3 1 1 0 0 0 0 0 0 0 0 7woAALwrAAAAAA:cAkAAAAAAAAA -DCAA----------------aacd-:0:0:1:00:0:0:3:0:8
9 18 36.198840610217 4.4325110951286 3 4 1 1 0 0 0 0 0 0 0 0 9woAANwrAAAAAA:cAkAAAAAAAAA -CDAA----------------aadc-:0:0:1:00:0:0:3:0:8
9 19 36.27714100059 4.4420988980315 3 3 2 1 0 0 0 0 0 0 0 0 dwsAANwtAAAAAA:cAkAAAAAAAAA -CCBA----------------abcc-:0:0:1:00:0:0:3:0:8
9 20 36.511177326398 4.470756407314 3 3 2 0 1 0 0 0 0 0 0 0 dxMAANxNAAAAAA:cAkAAAAAAAAA -CCB-A--------------a-bcc-:0:0:1:00:0:0:3:0:8
9 21 36.664101771726 4.4894818495991 3 3 1 1 1 0 0 0 0 0 0 0 dxUAANxVAAAAAA:cAkAAAAAAAAA -CCAAA--------------aaacc-:0:0:1:00:0:0:3:0:8
9 22 36.904742359613 4.5189480440343 3 2 2 1 1 0 0 0 0 0 0 0 txUAANxWAAAAAA:cAkAAAAAAAAA -CBBAA--------------aabbc-:0:0:1:00:0:0:3:0:8
9 23 37.04054183728 4.5355765515036 2 3 2 1 1 0 0 0 0 0 0 0 uxUAAOxWAAAAAA:cAkAAAAAAAAA -BCBAA--------------aabcb-:0:0:1:00:0:0:3:0:8
9 24 37.27346540779 4.5640978050356 2 3 2 1 0 1 0 0 0 0 0 0 uyUAAOyWAAAAAA:cAkAAAAAAAAA -BCBA-A------------a-abcb-:0:0:1:00:0:0:3:0:8
9 25 37.55986955993 4.599167701216 2 2 2 2 1 0 0 0 0 0 0 0 2xYAAGxbAAAAAA:cAkAAAAAAAAA -BBBBA--------------abbbb-:0:0:1:00:0:0:3:0:8
9 26 37.889873141192 4.6395763030031 2 2 2 2 0 1 0 0 0 0 0 0 2yYAAGybAAAAAA:cAkAAAAAAAAA -BBBB-A------------a-bbbb-:0:0:1:00:0:0:3:0:8
9 27 38.221418642945 4.680173711381 2 2 2 1 1 1 0 0 0 0 0 0 2yoAAGyrAAAAAA:cAkAAAAAAAAA -BBBAAA------------aaabbb-:0:0:1:00:0:0:3:0:8
9 28 38.713059788487 4.740374667978 2 2 1 2 1 1 0 0 0 0 0 0 WysAAGytAAAAAA:cAkAAAAAAAAA -BBABAA------------aababb-:0:0:1:00:0:0:3:0:8
9 29 39.189943728018 4.7987686197573 2 1 2 2 1 1 0 0 0 0 0 0 aysAAKytAAAAAA:cAkAAAAAAAAA -BABBAA------------aabbab-:0:0:1:00:0:0:3:0:8
9 30 39.483584762132 4.8347246647509 1 2 2 2 1 1 0 0 0 0 0 0 bSsAALStAAAAAA:cAkAAAAAAAAA -ABBBAA------------aabbba-:0:0:1:00:0:0:3:0:8
9 31 40.210686194855 4.9237574932476 1 2 1 3 1 1 0 0 0 0 0 0 rSsAALSuAAAAAA:cAkAAAAAAAAA -ABACAA------------aacaba-:0:0:1:00:0:0:3:0:8
9 32 40.747828385504 4.9895300063882 1 1 2 3 1 1 0 0 0 0 0 0 tSsAANSuAAAAAA:cAkAAAAAAAAA -AABCAA------------aacbaa-:0:0:1:00:0:0:3:0:8
9 33 41.359462865464 5.0644240243426 1 1 2 2 2 1 0 0 0 0 0 0 tS0AANS2AAAAAA:cAkAAAAAAAAA -AABBBA------------abbbaa-:0:0:1:00:0:0:3:0:8
9 34 42.173683946552 5.164124564884 1 1 1 3 2 1 0 0 0 0 0 0 1S0AAFS3AAAAAA:cAkAAAAAAAAA -AAACBA------------abcaaa-:0:0:1:00:0:0:3:0:8
9 35 43.03079022425 5.2690763539898 1 1 1 2 3 1 0 0 0 0 0 0 1S4AAFS7AAAAAA:cAkAAAAAAAAA -AAABCA------------acbaaa-:0:0:1:00:0:0:3:0:8
9 36 43.676045162985 5.3480871628145 1 1 1 2 2 2 0 0 0 0 0 0 1TYAAFTbAAAAAA:cAkAAAAAAAAA -AAABBB------------bbbaaa-:0:0:1:00:0:0:3:0:8
9 37 44.720473279158 5.4759763198969 0 2 1 2 2 2 0 0 0 0 0 0 1jYAAFjbAAAAAA:cAkAAAAAAAAA --BABBB------------bbbab--:0:0:1:00:0:0:3:0:8
9 38 45.458867208133 5.5663919030367 0 1 2 2 2 2 0 0 0 0 0 0 2jYAAGjbAAAAAA:cAkAAAAAAAAA --ABBBB------------bbbba--:0:0:1:00:0:0:3:0:8
9 39 46.271179698839 5.6658587386333 0 1 1 3 2 2 0 0 0 0 0 0 6jYAAKjbAAAAAA:cAkAAAAAAAAA --AACBB------------bbcaa--:0:0:1:00:0:0:3:0:8
9 40 47.074346369199 5.7642056778611 0 1 1 2 3 2 0 0 0 0 0 0 ajcAAKjdAAAAAA:cAkAAAAAAAAA --AABCB------------bcbaa--:0:0:1:00:0:0:3:0:8
9 41 47.952302604225 5.8717105229663 0 1 1 2 2 3 0 0 0 0 0 0 ajsAAKjtAAAAAA:cAkAAAAAAAAA --AABBC------------cbbaa--:0:0:1:00:0:0:3:0:8
9 42 48.932576588507 5.9917440720621 0 1 1 1 3 3 0 0 0 0 0 0 qjsAAKjuAAAAAA:cAkAAAAAAAAA --AAACC------------ccaaa--:0:0:1:00:0:0:3:0:8
9 43 49.863830796263 6.1057751995424 0 0 1 3 2 3 0 0 0 0 0 0 dDsAANDtAAAAAA:cAkAAAAAAAAA ---ACBC------------cbca---:0:0:1:00:0:0:3:0:8
9 44 50.702386054875 6.2084554352908 0 0 1 2 3 3 0 0 0 0 0 0 tDsAANDuAAAAAA:cAkAAAAAAAAA ---ABCC------------ccba---:0:0:1:00:0:0:3:0:8
9 45 51.740802422373 6.3356084598824 0 0 1 2 2 4 0 0 0 0 0 0 tD0AAND2AAAAAA:cAkAAAAAAAAA ---ABBD------------dbba---:0:0:1:00:0:0:3:0:8
9 46 52.656490093921 6.4477334808883 0 0 1 1 3 4 0 0 0 0 0 0 1D0AAFD3AAAAAA:cAkAAAAAAAAA ---AACD------------dcaa---:0:0:1:00:0:0:3:0:8
9 47 53.628947829163 6.5668099382649 0 0 0 2 3 4 0 0 0 0 0 0 2D0AAGD3AAAAAA:cAkAAAAAAAAA ----BCD------------dcb----:0:0:1:00:0:0:3:0:8
9 48 54.690708549159 6.696821454999 0 0 0 1 4 4 0 0 0 0 0 0 6D0AAKD3AAAAAA:cAkAAAAAAAAA ----ADD------------dda----:0:0:1:00:0:0:3:0:8
9 49 55.671158319911 6.8168765289687 0 0 0 1 3 5 0 0 0 0 0 0 6D4AAKD7AAAAAA:cAkAAAAAAAAA ----ACE------------eca----:0:0:1:00:0:0:3:0:8
9 50 56.688563497478 6.9414567547932 0 0 0 1 3 4 1 0 0 0 0 0 6F4AAKB7AQAAAA:cAkAAAAAAAAA ----ACDA----------adca----:0:0:1:00:0:0:3:0:8
9 51 57.666239206517 7.0611721477368 0 0 0 1 3 4 0 1 0 0 0 0 6J4AAKB7AgAAAA:cAkAAAAAAAAA ----ACD-A--------a-dca----:0:0:1:00:0:0:3:0:8
9 52 58.692021765144 7.1867781753238 0 0 0 1 3 4 0 0 1 0 0 0 6B4BAKB7BAAAAA:cAkAAAAAAAAA ----ACD--A------a--dca----:0:0:1:00:0:0:3:0:8
9 53 59.681876893747 7.3079849257649 0 0 0 1 3 4 0 0 0 1 0 0 6B4CAKB7CAAAAA:cAkAAAAAAAAA ----ACD---A----a---dca----:0:0:1:00:0:0:3:0:8
9 54 60.694992377767 7.4320398829919 0 0 0 1 3 4 0 0 0 0 1 0 6B4EAKB7EAAAAA:cAkAAAAAAAAA ----ACD----A--a----dca----:0:0:1:00:0:0:3:0:8
9 55 61.701438318234 7.5552781614164 0 0 0 1 3 3 0 1 0 1 0 0 6E4CAKA7CQAAAA:cAkAAAAAAAAA ----ACC-A-A----a-a-cca----:0:0:1:00:0:0:3:0:8
9 56 62.691693906784 7.6765339477694 0 0 0 1 2 4 0 1 0 1 0 0 aE8CAKA9CQAAAA:cAkAAAAAAAAA ----ABD-A-A----a-a-dba----:0:0:1:00:0:0:3:0:8
9 57 63.695318676009 7.7994267766541 0 0 0 1 2 4 0 0 1 1 0 0 aI8CAKA9CgAAAA:cAkAAAAAAAAA ----ABD--AA----aa--dba----:0:0:1:00:0:0:3:0:8
9 58 64.687288236871 7.9208924371679 0 0 0 1 3 3 0 0 0 1 1 0 6A4FAKA7FAAAAA:cAkAAAAAAAAA ----ACC---AA--aa---cca----:0:0:1:00:0:0:3:0:8
9 59 65.682868064255 8.0428001711332 0 0 0 1 2 4 0 0 0 1 1 0 aA8FAKA9FAAAAA:cAkAAAAAAAAA ----ABD---AA--aa---dba----:0:0:1:00:0:0:3:0:8
9 60 66.70548277356 8.1680182988033 0 0 0 0 3 3 0 1 1 1 0 0 cKcCAMCdCgAAAA:cAkAAAAAAAAA -----CC-AAA----aaa-cc-----:0:0:1:00:0:0:3:0:8
9 61 67.699076768939 8.2896828696661 0 0 0 1 2 3 0 1 0 1 1 0 aCcFAKCdFAAAAA:cAkAAAAAAAAA ----ABC-A-AA--aa-a-cba----:0:0:1:00:0:0:3:0:8
9 62 68.690669548289 8.411102393668 0 0 0 1 2 3 0 0 1 1 1 0 aEcFAKAdFQAAAA:cAkAAAAAAAAA ----ABC--AAA--aaa--cba----:0:0:1:00:0:0:3:0:8
9 63 69.698754807944 8.5345414050543 0 0 0 1 2 3 0 0 0 2 1 0 aIcFAKAdFgAAAA:cAkAAAAAAAAA ----ABC---BA--ab---cba----:0:0:1:00:0:0:3:0:8
9 64 70.69611910311 8.6566676452788 0 0 0 0 2 4 0 0 1 1 1 0 sEcFAMAeFQAAAA:cAkAAAAAAAAA -----BD--AAA--aaa--db-----:0:0:1:00:0:0:3:0:8
9 65 71.709295808184 8.7807300989614 0 0 0 1 1 3 0 1 1 1 1 0 qFMFAKBOFQAAAA:cAkAAAAAAAAA ----AAC-AAAA--aaaa-caa----:0:0:1:00:0:0:3:0:8
9 66 72.701838774732 8.9022659724162 0 0 0 0 2 3 0 1 1 1 1 0 sFMFAMBOFQAAAA:cAkAAAAAAAAA -----BC-AAAA--aaaa-cb-----:0:0:1:00:0:0:3:0:8
9 67 73.704039166032 9.0249843876774 0 0 0 1 1 3 0 0 1 2 1 0 qKMFAKCOFgAAAA:cAkAAAAAAAAA ----AAC--ABA--aba--caa----:0:0:1:00:0:0:3:0:8
9 68 74.698483774163 9.1467531152036 0 0 0 0 2 3 0 0 1 2 1 0 sKMFAMCOFgAAAA:cAkAAAAAAAAA -----BC--ABA--aba--cb-----:0:0:1:00:0:0:3:0:8
9 69 75.70684676899 9.2702261349783 0 0 0 0 1 4 0 0 1 2 1 0 0KMFAECPFgAAAA:cAkAAAAAAAAA -----AD--ABA--aba--da-----:0:0:1:00:0:0:3:0:8
9 70 76.711746358231 9.3932750642731 0 0 0 0 2 2 0 1 1 2 1 0 sKkFAMCmFgAAAA:cAkAAAAAAAAA -----BB-AABA--abaa-bb-----:0:0:1:00:0:0:3:0:8
9 71 77.704963794771 9.5148935258903 0 0 0 0 1 3 0 1 1 2 1 0 0KkFAECnFgAAAA:cAkAAAAAAAAA -----AC-AABA--abaa-ca-----:0:0:1:00:0:0:3:0:8
9 72 78.705844845995 9.6374503893055 0 0 0 0 1 3 0 1 1 1 2 0 0KkGAECnGgAAAA:cAkAAAAAAAAA -----AC-AAAB--baaa-ca-----:0:0:1:00:0:0:3:0:8
9 73 79.710073818656 9.7604172022844 0 0 0 0 1 3 0 1 0 2 2 0 0MkGAEAnGwAAAA:cAkAAAAAAAAA -----AC-A-BB--bb-a-ca-----:0:0:1:00:0:0:3:0:8
9 74 80.706582936477 9.8824387269155 0 0 0 0 1 3 0 0 1 2 2 0 0NEGAEBHGwAAAA:cAkAAAAAAAAA -----AC--ABB--bba--ca-----:0:0:1:00:0:0:3:0:8
9 75 81.714898522948 10.005905941585 0 0 0 0 1 2 0 1 1 3 1 0 0NQFAEBTFwAAAA:cAkAAAAAAAAA -----AB-AACA--acaa-ba-----:0:0:1:00:0:0:3:0:8
9 76 82.711172707179 10.127898698838 0 0 0 0 1 2 0 1 1 2 2 0 0NQGAEBTGwAAAA:cAkAAAAAAAAA -----AB-AABB--bbaa-ba-----:0:0:1:00:0:0:3:0:8
9 77 83.709488423952 10.250141439668 0 0 0 0 0 3 0 1 1 2 2 0 4NQGAIBTGwAAAA:cAkAAAAAAAAA ------C-AABB--bbaa-c------:0:0:1:00:0:0:3:0:8
9 78 84.712320912344 10.372937254573 0 0 0 0 0 3 0 0 2 2 2 0 4NgGAIBjGwAAAA:cAkAAAAAAAAA ------C--BBB--bbb--c------:0:0:1:00:0:0:3:0:8
9 79 85.712179343725 10.495368899232 0 0 0 0 0 3 0 0 1 3 2 0 4OgGAICjGwAAAA:cAkAAAAAAAAA ------C--ACB--bca--c------:0:0:1:00:0:0:3:0:8
9 80 86.714128373337 10.618056535511 0 0 0 0 0 3 0 0 1 2 3 0 4GgHAICjHQAAAA:cAkAAAAAAAAA ------C--ABC--cba--c------:0:0:1:00:0:0:3:0:8
9 81 87.713473540344 10.740425331471 0 0 0 0 0 2 0 1 1 3 2 0 YOoGAICpGwAAAA:cAkAAAAAAAAA ------B-AACB--bcaa-b------:0:0:1:00:0:0:3:0:8
9 82 88.713322718646 10.862855843099 0 0 0 0 0 2 0 1 1 2 3 0 YGoHAICpHQAAAA:cAkAAAAAAAAA ------B-AABC--cbaa-b------:0:0:1:00:0:0:3:0:8
9 83 89.716362004538 10.985676980148 0 0 0 0 0 2 0 0 2 2 3 0 YGwHAICxHQAAAA:cAkAAAAAAAAA ------B--BBC--cbb--b------:0:0:1:00:0:0:3:0:8
9 84 90.715572658336 11.108029305102 0 0 0 0 0 2 0 0 1 3 3 0 YHQHAIDRHQAAAA:cAkAAAAAAAAA ------B--ACC--cca--b------:0:0:1:00:0:0:3:0:8
9 85 91.717854528384 11.230757697353 0 0 0 0 0 2 0 0 1 2 4 0 YLQHAIDRHgAAAA:cAkAAAAAAAAA ------B--ABD--dba--b------:0:0:1:00:0:0:3:0:8
9 86 92.717998214566 11.353224271171 0 0 0 0 0 1 0 1 1 3 3 0 IHUHAIDUHQAAAA:cAkAAAAAAAAA ------A-AACC--ccaa-a------:0:0:1:00:0:0:3:0:8
9 87 93.720098388149 11.475930414875 0 0 0 0 0 1 0 0 2 3 3 0 IHYHAIDYHQAAAA:cAkAAAAAAAAA ------A--BCC--ccb--a------:0:0:1:00:0:0:3:0:8
9 88 94.722048994986 11.598618244284 0 0 0 0 0 1 0 0 1 4 3 0 IHoHAIDoHQAAAA:cAkAAAAAAAAA ------A--ADC--cda--a------:0:0:1:00:0:0:3:0:8
9 89 95.720646309271 11.720895466441 0 0 0 0 0 1 0 0 1 3 4 0 ILoHAIDoHgAAAA:cAkAAAAAAAAA ------A--ACD--dca--a------:0:0:1:00:0:0:3:0:8
9 90 96.726964856149 11.844118145651 0 0 0 0 0 1 0 0 1 2 5 0 INoHAIBoHwAAAA:cAkAAAAAAAAA ------A--ABE--eba--a------:0:0:1:00:0:0:3:0:8
9 91 97.727402575838 11.966620723572 0 0 0 0 0 0 0 1 1 3 4 0 gLoHAADqHgAAAA:cAkAAAAAAAAA --------AACD--dcaa--------:0:0:1:00:0:0:3:0:8
9 92 98.729813880268 12.089364964931 0 0 0 0 0 0 0 0 2 3 4 0 ALsHAADsHgAAAA:cAkAAAAAAAAA ---------BCD--dcb---------:0:0:1:00:0:0:3:0:8
9 93 99.730114638031 12.211850772004 0 0 0 0 0 0 0 0 1 4 4 0 AL0HAAD0HgAAAA:cAkAAAAAAAAA ---------ADD--dda---------:0:0:1:00:0:0:3:0:8
9 94 100.73150292977 12.334469746502 0 0 0 0 0 0 0 0 1 3 5 0 AN0HAAB0HwAAAA:cAkAAAAAAAAA ---------ACE--eca---------:0:0:1:00:0:0:3:0:8
9 95 101.73808536806 12.457724738946 0 0 0 0 0 0 0 0 0 4 5 0 AN4HAAB4HwAAAA:cAkAAAAAAAAA ----------DE--ed----------:0:0:1:00:0:0:3:0:8
9 96 102.7431658392 12.580795817045 0 0 0 0 0 0 0 0 0 3 6 0 AO4HAAC4HwAAAA:cAkAAAAAAAAA ----------CF--fc----------:0:0:1:00:0:0:3:0:8
9 97 103.76008636809 12.705316698133 0 0 0 0 0 0 0 0 0 2 7 0 APYHAADYHwAAAA:cAkAAAAAAAAA ----------BG--gb----------:0:0:1:00:0:0:3:0:8
9 98 104.79792025289 12.832398398313 0 0 0 0 0 0 0 0 0 1 8 0 APoHAADoHwAAAA:cAkAAAAAAAAA ----------AH--ha----------:0:0:1:00:0:0:3:0:8
9 99 105.87263414655 12.963996017945 0 0 0 0 0 0 0 0 0 0 9 0 APwHAADwHwAAAA:cAkAAAAAAAAA -----------I--i-----------:0:0:1:00:0:0:3:0:8



Source: Ideal Racing Positions

Mike





Messages In This Thread

 

Post Response

Your Name:
Your E-Mail Address:
Subject:
Message:

If necessary, enter your password below:

Password:

 

 

[ View Thread ] [ Post Response ] [ Return to Index ] [ Read Prev Msg ] [ Read Next Msg ]

BGonline.org Forums is maintained by Stick with WebBBS 5.12.