|
# | Ply | Move | Equity | |
1 | R | 13/9 13/10 | 0.008 | |
0.8% 15.6% 49.6% 50.4% 14.1% 0.8% | ||||
Live cube rollout: 0.009 | ||||
95% confidence interval: - money cubeless eq.: 0.008 ±0.004, - live cube: 0.009 ±0.008. Rollout settings: Full rollout, 15552 games (equiv. 451068 games), played 3-ply (precise), cube 3-ply, settlement 0.550 at 16 pts, random seed, with race database. | ||||
2 | R | 24/21 13/9 | 0.007 (-0.000) | |
0.8% 14.2% 50.0% 50.0% 13.7% 0.7% | ||||
Live cube rollout: 0.009 | ||||
95% confidence interval: - money cubeless eq.: 0.007 ±0.004, - live cube: 0.009 ±0.008. Rollout settings: Full rollout, 15552 games (equiv. 471082 games), played 3-ply (precise), cube 3-ply, settlement 0.550 at 16 pts, random seed, with race database. | ||||
3 | R | 24/20 13/10 | 0.005 (-0.002) | |
0.7% 13.8% 50.1% 49.9% 13.5% 0.7% | ||||
Live cube rollout: 0.008 | ||||
95% confidence interval: - money cubeless eq.: 0.006 ±0.004, - live cube: 0.008 ±0.008. Rollout settings: Full rollout, 15552 games (equiv. 477470 games), played 3-ply (precise), cube 3-ply, settlement 0.550 at 16 pts, random seed, with race database. |
# | Ply | Move | Equity | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
• | 1 | R | 13/10 13/9 | +0.0101 | ||||||||||||||||||
|
||||||||||||||||||||||
Full cubeful rollout with var.redn. | ||||||||||||||||||||||
46656 games, Mersenne Twister dice gen. with seed 988606912 and quasi-random dice | ||||||||||||||||||||||
Play: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
keep the first 0 0-ply moves and up to 12 more moves within equity 0.32 | ||||||||||||||||||||||
Skip pruning for 1-ply moves. | ||||||||||||||||||||||
Cube: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
2 | R | 24/21 13/9 | +0.0041 ( -0.0060) | |||||||||||||||||||
|
||||||||||||||||||||||
Full cubeful rollout with var.redn. | ||||||||||||||||||||||
46656 games, Mersenne Twister dice gen. with seed 988606912 and quasi-random dice | ||||||||||||||||||||||
Play: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
keep the first 0 0-ply moves and up to 12 more moves within equity 0.32 | ||||||||||||||||||||||
Skip pruning for 1-ply moves. | ||||||||||||||||||||||
Cube: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
3 | R | 24/20 13/10 | -0.0062 ( -0.0163) | |||||||||||||||||||
|
||||||||||||||||||||||
Full cubeful rollout with var.redn. | ||||||||||||||||||||||
31104 games, Mersenne Twister dice gen. with seed 988606912 and quasi-random dice | ||||||||||||||||||||||
Play: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
keep the first 0 0-ply moves and up to 12 more moves within equity 0.32 | ||||||||||||||||||||||
Skip pruning for 1-ply moves. | ||||||||||||||||||||||
Cube: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
4 | R | 24/21 24/20 | -0.0114 ( -0.0214) | |||||||||||||||||||
|
||||||||||||||||||||||
Full cubeful rollout with var.redn. | ||||||||||||||||||||||
31104 games, Mersenne Twister dice gen. with seed 1065525337 and quasi-random dice | ||||||||||||||||||||||
Play: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
keep the first 0 0-ply moves and up to 12 more moves within equity 0.16 | ||||||||||||||||||||||
Skip pruning for 1-ply moves. | ||||||||||||||||||||||
Cube: 2-ply cubeful prune [world class] |