|
# | Ply | Move | Equity | |
1 | R | 24/23 13/9 | 0.001 | |
0.7% 14.4% 49.8% 50.2% 13.7% 0.6% | ||||
Live cube rollout: -0.002 | ||||
95% confidence interval: - money cubeless eq.: 0.002 ±0.004, - live cube: -0.002 ±0.008. Rollout settings: Full rollout, 15552 games (equiv. 484157 games), played 3-ply (precise), cube 3-ply, settlement 0.550 at 16 pts, random seed, with race database. | ||||
2 | R | 13/9 6/5 | -0.022 (-0.023) | |
0.7% 14.2% 49.6% 50.4% 14.6% 0.9% | ||||
Live cube rollout: -0.026 | ||||
95% confidence interval: - money cubeless eq.: -0.015 ±0.004, - live cube: -0.026 ±0.008. Rollout settings: Full rollout, 15552 games (equiv. 180996 games), played 3-ply (precise), cube 3-ply, settlement 0.550 at 16 pts, random seed, with race database. |
# | Ply | Move | Equity | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
• | 1 | R | 24/23 13/9 | -0.0025 | ||||||||||||||||||
|
||||||||||||||||||||||
Full cubeful rollout with var.redn. | ||||||||||||||||||||||
46656 games, Mersenne Twister dice gen. with seed 988612450 and quasi-random dice | ||||||||||||||||||||||
Play: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
keep the first 0 0-ply moves and up to 20 more moves within equity 0.32 | ||||||||||||||||||||||
Skip pruning for 1-ply moves. | ||||||||||||||||||||||
Cube: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
2 | R | 13/9 6/5 | -0.0112 ( -0.0087) | |||||||||||||||||||
|
||||||||||||||||||||||
Full cubeful rollout with var.redn. | ||||||||||||||||||||||
46656 games, Mersenne Twister dice gen. with seed 988612450 and quasi-random dice | ||||||||||||||||||||||
Play: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
keep the first 0 0-ply moves and up to 20 more moves within equity 0.32 | ||||||||||||||||||||||
Skip pruning for 1-ply moves. | ||||||||||||||||||||||
Cube: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
3 | R | 24/20 6/5 | -0.0503 ( -0.0479) | |||||||||||||||||||
|
||||||||||||||||||||||
Full cubeful rollout with var.redn. | ||||||||||||||||||||||
5184 games, Mersenne Twister dice gen. with seed 1065387648 and quasi-random dice | ||||||||||||||||||||||
Play: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
keep the first 0 0-ply moves and up to 12 more moves within equity 0.16 | ||||||||||||||||||||||
Skip pruning for 1-ply moves. | ||||||||||||||||||||||
Cube: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
4 | R | 24/23 24/20 | -0.0543 ( -0.0518) | |||||||||||||||||||
|
||||||||||||||||||||||
Full cubeful rollout with var.redn. | ||||||||||||||||||||||
5184 games, Mersenne Twister dice gen. with seed 1065387648 and quasi-random dice | ||||||||||||||||||||||
Play: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
keep the first 0 0-ply moves and up to 12 more moves within equity 0.16 | ||||||||||||||||||||||
Skip pruning for 1-ply moves. | ||||||||||||||||||||||
Cube: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
5 | R | 13/8 | -0.0578 ( -0.0553) | |||||||||||||||||||
|
||||||||||||||||||||||
Full cubeful rollout with var.redn. | ||||||||||||||||||||||
5184 games, Mersenne Twister dice gen. with seed 1065387648 and quasi-random dice | ||||||||||||||||||||||
Play: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
keep the first 0 0-ply moves and up to 12 more moves within equity 0.16 | ||||||||||||||||||||||
Skip pruning for 1-ply moves. | ||||||||||||||||||||||
Cube: 2-ply cubeful prune [world class] |